Pet Immunofluorescence Solution
āhuatanga hua
Te rohe rapu iti:0.05% o te uara tohu awhe katoa
Pumautanga kaha:10 inenga, TC ōwehenga CV iti iho i te 0.5%
iti ōwehenga tohu-ki-haruru:0.01% (1:10000)
Mahi watea:te tukunga aunoa o nga raraunga kitenga, kotahi te paatote whakaputa i nga purongo, te whakaoho hapa aunoa, te tātaritanga mamao
Te kitenga tere:whiwhi hua kitenga i roto i te 5~15 meneti
Tino kaha:te whiriwhiri i nga antigens tino motuhake ka taeahopu paturopi viral i roto i nga tauira
Tauira | BFIC-Q1 |
Mata | 7-inihi pūnga iahiko mata pa tae, ki te 800*480 pika taumira |
Te roanga ngaru o te whakamatautau kareira | 365/610, 470/540, 525/610, 610/690 (nm) |
Nga hongere whakamatautau | Hongere kotahi |
Nga rarangi whakamatautau mo te hongere kotahi | Max 4 raina |
Rekoata o nga hua | 100000 pcs |
Te tautuhi i nga taonga | Maamaa te tautuhi i nga taonga 1200 / rota |
Te whakatikatika i te mana kounga | Te whakatikatika o roto |
Te pāmahana mahi / haumākū | Te pāmahana 5 ℃-40 ℃, haumākū10-80% |
Atanga | LAN, WAN, USB, GPRS, COM |
Kōwae tā | He tānga thermosensitive o roto |
Inenga | 280×240×130 (mm) |
Pūrongo Rapu
Hangzhou Bigfish Bio-tech Co. , Ltd.
Rārangi Reagent
Ingoa o nga taonga | Tarapi | Nama take. |
Feline serum amyloid A (fSAA)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF501 |
Nga paturopi parvovirosis feline (FPV Ab) Kete Whakamātautau (Te Ine Korekore) | 10T | BFIF502 |
Nga paturopi calicivirus feline (FCV Ab)Kete Whakamātautau (Ine Korekore) | 10T | BFIF503 |
Nga paturopi huaketo herpes feline (FHV Ab)Kete Whakamatau (Ine Korekore) | 10T | BFIF504 |
Canine C-reactive protein (cCRP)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF505 |
Nga paturopi parvovirus Canine (CPV Ab)Kete Whakamatau (Te Ine Korekore) | 10T | BFIF506 |
Nga paturopi mate huaketo canine distemper (CDV Ab)Kete Whakamatau (Fluorescent Quantitative) | 10T | BFIF507 |
Canine adenovirus antibodies (CAV Ab)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF508 |
Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF509 |
Cynoprogesterone (PROG) Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF510 |
Hormone Thyroid (T4) Kete Whakamatau (Fluorescent Quantitative) | 10T | BFIF511 |
Canine N-terminal pro-brain natriuretic peptide(CNT-proBNP)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF512 |
Feline N-terminal pro-brain natriuretic peptide(FNT-proBNP)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF513 |
Feline parvovirosis antigen (FPV Ag)Kete Whakamatau (Te Ine Korekore) | 10T | BFIF514 |
Canine parvovirus antigen (CPV Ag)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF515 |
Canine distemper virus antigen (CDV Ag)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF516 |
Cortisol (COR)Kete Whakamātautau (Ine Korekore) | 10T | BFIF517 |
Canine pancreatic lipase(CPL)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF518 |
Antigen coronavirus feline (FCOV Ag)Kete Whakamātautau (Ine Korekore) | 10T | BFIF519 |
Feline pancreatic lipase (FPL)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF520 |
Canine coronavirus antigen (CCV Ag)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF521 |
Canine parvovirus/ Coronavirus antigen (CPV/CCV Ag)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF522 |
Feline calicivirus antigen (FCV Ag)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF523 |
Canine cystatin (CCYS-C)Kete whakamatautau (Fluorescent Quantitative) | 10T | BFIF524 |
Canine thyroid stimulating hormone (CTSH)Kete whakamātautau (Fluorescent Quantitative) | 10T | BFIF525 |

Tuhia to korero ki konei ka tukuna mai ki a matou